ABC
Copa do Nordeste
Estádio Maria Lamas Farache
Brazylia
Menu ABC
Ostatnie wyniki
Załaduj kolejne mecze
Następne mecze
Brazylia
Copa do Nordeste (Puchar)
Załaduj kolejne mecze
Skład ABC
Obrońcy
Nr | Nazwisko | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Matheus Bebeto Cavalcante Costa | 18 | 7 | 0 | 534' | 5 | 8 | 0 | 0 | 0 | 2 | 0 |
18 | Randerson de Sousa Almeida | 2 | 0 | 56' | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
2 | Felipe | 17 | 0 | 1333' | 17 | 15 | 3 | 0 | 0 | 0 | 6 | |
4 | Eduardo Higino da Silva | 27 | 17 | 0 | 1440' | 16 | 14 | 0 | 0 | 0 | 1 | 0 |
17 | Richardson Jussier Medeiros Cabral | 32 | 19 | 1 | 1619' | 19 | 15 | 3 | 0 | 0 | 0 | 3 |
6 | Lucas Moreira Sampaio Justino | 29 | 15 | 1 | 1309' | 15 | 11 | 4 | 0 | 0 | 0 | 3 |
16 | Romario | 32 | 3 | 0 | 205' | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Pomocnicy
Nr | Nazwisko | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adryan | 30 | 2 | 0 | 71' | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
26 | Matheus Victor de Araujo Rocha | 25 | 9 | 1 | 603' | 5 | 8 | 1 | 0 | 0 | 4 | 0 |
5 | Daniel de Carvalho | 28 | 18 | 1 | 1502' | 17 | 15 | 2 | 0 | 0 | 1 | 3 |
16 | Manoel Ferreira Lima Neto | 28 | 9 | 0 | 393' | 4 | 13 | 1 | 1 | 0 | 5 | 1 |
8 | Adeilson Mendes | 26 | 8 | 2 | 665' | 8 | 4 | 1 | 0 | 0 | 0 | 4 |
21 | Julian Nagelsmann | 37 | 9 | 1 | 449' | 6 | 7 | 0 | 0 | 0 | 3 | 6 |
14 | Wellington Rodrigues dos Reis | 33 | 8 | 0 | 440' | 5 | 9 | 5 | 0 | 0 | 3 | 5 |
10 | Gabriel Santiago Oliveira | 24 | 12 | 1 | 816' | 10 | 12 | 1 | 0 | 0 | 2 | 7 |
Napastnicy
Nr | Nazwisko | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jackson Bernardo da Silva | 31 | 5 | 1 | 129' | 1 | 6 | 1 | 0 | 0 | 4 | 1 |
18 | Jenison de Jesus Brito e Brito | 33 | 15 | 3 | 1079' | 13 | 12 | 3 | 0 | 0 | 2 | 8 |
23 | Guilherme Natan de Lima | 25 | 11 | 0 | 553' | 7 | 10 | 2 | 0 | 0 | 4 | 7 |
19 | Pedro Felipe dos Santos Santana | 27 | 10 | 0 | 521' | 7 | 11 | 5 | 1 | 0 | 3 | 7 |
11 | Wallyson | 36 | 16 | 4 | 590' | 5 | 17 | 1 | 0 | 0 | 11 | 4 |
Nieznana pozycja
Nr | Nazwisko | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Walfrido Lourenço Alves de Araújo | 30 | 11 | 0 | 410' | 4 | 15 | 5 | 0 | 0 | 7 | 4 |
25 | José Vinícius Alves dos Santos | 27 | 1 | 0 | 13' | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
25 | Renan Carlos Arantes Faria | 23 | 0 | 0 | 0' | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
23 | Henrique Ávila da Silva | 32 | 0 | 0 | 0' | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Marllon Mike Azevedo da Silva | 19 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matheus da Conceição Nascimento | 29 | 5 | 2 | 296' | 4 | 6 | 3 | 0 | 0 | 1 | 4 |
17 | Oziel Cassio da Silva | 18 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gustavo Daniel da Silva Gonçalves | 19 | 1 | 0 | 1' | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
14 | Kawan Gabriel das Silva | 22 | 0 | 0 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Cristian Ricardo de Jesús Fagundes | 23 | 1 | 0 | 14' | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
12 | Wellington de Lima Gomes | 34 | 0 | 0 | 0' | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
13 | Vitor Marinho de Oliveira | 23 | 1 | 0 | 10' | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
12 | Matheus de Oliveira Refundini | 25 | 0 | 0 | 0' | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Erick de Souza Miranda | 28 | 8 | 0 | 687' | 8 | 8 | 3 | 0 | 0 | 0 | 2 |
9 | Daniel dos Santos da Cruz | 23 | 9 | 1 | 399' | 4 | 12 | 2 | 0 | 0 | 5 | 4 |
3 | Wesley Dos Santos Rodrigues | 32 | 8 | 0 | 538' | 5 | 19 | 4 | 1 | 0 | 3 | 0 |
15 | Thiago Fernandes Pessoa | 39 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Yuri Ferraz Azevedo de Almeida Cunha | 29 | 3 | 0 | 193' | 2 | 9 | 0 | 0 | 0 | 1 | 0 |
1 | Pedro Paulo Ferreira Barbosa da Costa | 26 | 14 | 0 | 1260' | 14 | 11 | 1 | 0 | 0 | 0 | 0 |
13 | Paulo César Freitas Barreto | 25 | 0 | 0 | 0' | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
12 | Moisés Freitas Gondim | 24 | 1 | 0 | 90' | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ruan Carlos Gomes Costa da Silva | 31 | 14 | 1 | 470' | 3 | 16 | 4 | 0 | 0 | 11 | 4 |
17 | Leonardo Guerra de Souza | 21 | 0 | 0 | 0' | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Diego Jardel Koester | 34 | 3 | 0 | 180' | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
25 | Emerson Mendes de Carvalho | 25 | 2 | 0 | 107' | 0 | 5 | 2 | 0 | 0 | 2 | 1 |
19 | Lucas Oliveira Parente | 24 | 0 | 0 | 0' | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Javier Andrés Parraguez Herrera | 34 | 1 | 0 | 46' | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Douglas Pires da Rosa | 30 | 2 | 0 | 70' | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
20 | Sammuel Queiroz de Freitas | 22 | 2 | 0 | 89' | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
27 | David Ribeiro Pereira | 26 | 5 | 0 | 134' | 1 | 9 | 1 | 0 | 0 | 4 | 1 |
12 | Carlos Eduardo Soares Mota | 32 | 5 | 0 | 450' | 5 | 17 | 1 | 1 | 0 | 0 | 0 |
25 | Marcus Vinicius Vidal dos Santos | 23 | 2 | 0 | 46' | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
Tabele ABC
Lp | Drużyna | M | PKT | W | R | P | G+ | G- | RG | N | Forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botafogo PB | 19 | 41 | 12 | 5 | 2 | 33 | 21 | 12 |
? |
|
|
2 | Athletic Club | 19 | 40 | 12 | 4 | 3 | 39 | 21 | 18 |
|
||
3 | Ferroviaria | 19 | 36 | 9 | 9 | 1 | 22 | 9 | 13 |
? |
|
|
4 | Sao Bernardo | 19 | 35 | 10 | 5 | 4 | 29 | 16 | 13 |
|
||
5 | Volta Redonda | 19 | 34 | 10 | 4 | 5 | 30 | 28 | 2 |
|
||
6 | Ypiranga RS | 18 | 31 | 9 | 4 | 6 | 22 | 18 | 4 |
|
||
7 | Londrina EC | 19 | 29 | 7 | 8 | 4 | 24 | 21 | 3 |
|
||
8 | Remo | 19 | 26 | 8 | 2 | 9 | 21 | 23 | -2 |
|
||
9 | CS Alagoano | 19 | 25 | 6 | 7 | 6 | 22 | 26 | -4 |
? |
|
|
10 | Nautico | 18 | 25 | 6 | 7 | 6 | 34 | 25 | 9 |
|
||
11 | Figueirense | 19 | 24 | 6 | 6 | 7 | 19 | 21 | -2 |
|
||
12 | Tombense FC | 19 | 23 | 5 | 8 | 6 | 22 | 21 | 1 |
|
||
13 | ABC | 19 | 22 | 5 | 7 | 7 | 18 | 20 | -2 |
? |
|
|
14 | Confianca | 19 | 22 | 6 | 4 | 9 | 20 | 22 | -2 |
|
||
15 | Caxias | 19 | 21 | 6 | 3 | 10 | 20 | 27 | -7 |
|
||
16 | Floresta | 19 | 19 | 5 | 4 | 10 | 15 | 27 | -12 |
|
||
17 | Sampaio Correa | 19 | 19 | 4 | 7 | 8 | 16 | 21 | -5 |
|
||
18 | Aparecidense | 19 | 16 | 3 | 7 | 9 | 18 | 28 | -10 |
|
||
19 | Ferroviario | 19 | 15 | 3 | 6 | 10 | 19 | 38 | -19 |
? |
|
|
20 | EC Sao Jose | 19 | 11 | 2 | 5 | 12 | 12 | 22 | -10 |
|