Piłka nożna »
Botev Plovdiv »
Anthony Ujah
Anthony Ujah
Anthony
Ujah
Nigeria
1990-11-20
34 lat
183 cm
82 kg
11
14
Kariera Ujah
Sezon | Drużyna | Liga | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Botev Plovdiv | Liga bułgarska | 1 | 0 | 68' | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2023/2024 | Eintracht Braunschweig | 2. Bundesliga | 23 | 3 | 916' | 8 | 16 | 1 | 0 | 0 | 15 | 5 |
2022/2023 | Eintracht Braunschweig | 2. Bundesliga | 32 | 10 | 2081' | 25 | 8 | 3 | 0 | 0 | 7 | 18 |
2021/2022 | Union Berlin | Bundesliga | 3 | 0 | 32' | 0 | 14 | 0 | 0 | 0 | 3 | 0 |
2020/2021 | Union Berlin | Bundesliga | 0 | 0 | 0' | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Union Berlin | Bundesliga | 21 | 3 | 898' | 10 | 21 | 0 | 0 | 0 | 11 | 10 |
2018/2019 | Mainz 05 | Bundesliga | 22 | 4 | 724' | 6 | 27 | 2 | 0 | 0 | 16 | 4 |
2017/2018 | Mainz 05 | Bundesliga | 11 | 0 | 198' | 2 | 15 | 0 | 0 | 0 | 9 | 2 |
2017 | Liaoning Hongyun | Liga chińska | 24 | 5 | 2070' | 23 | 1 | 1 | 0 | 0 | 1 | 2 |
2016 | Liaoning Hongyun | Liga chińska | 15 | 5 | 1242' | 14 | 15 | 0 | 0 | 0 | 1 | 2 |
2015/2016 | Werder Bremen | Bundesliga | 32 | 11 | 2333' | 26 | 8 | 2 | 0 | 0 | 6 | 5 |
2014/2015 | FC Koeln | Bundesliga | 32 | 10 | 2355' | 28 | 5 | 2 | 0 | 0 | 4 | 15 |
2013/2014 | FC Koeln | 2. Bundesliga | 34 | 11 | 2210' | 25 | 9 | 2 | 0 | 0 | 9 | 12 |
2012/2013 | FC Koeln | 2. Bundesliga | 28 | 13 | 2402' | 28 | 0 | 5 | 0 | 0 | 0 | 10 |
2012/2013 | Mainz 05 | Bundesliga | 0 | 0 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Mainz 05 | Bundesliga | 12 | 2 | 387' | 4 | 17 | 1 | 0 | 0 | 8 | 3 |
2011 | Lillestroem | Liga norweska | 12 | 13 | 1080' | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Lillestroem | Liga norweska | 21 | 14 | 1868' | 21 | 9 | 2 | 0 | 0 | 0 | 2 |
Suma Liga bułgarska: | 1 | 0 | 68' | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Suma 2. Bundesliga: | 117 | 37 | 7609' | 86 | 33 | 11 | 0 | 0 | 31 | 45 | ||
Suma Bundesliga: | 133 | 30 | 6927' | 76 | 142 | 7 | 0 | 0 | 57 | 39 | ||
Suma Liga chińska: | 39 | 10 | 3312' | 37 | 16 | 1 | 0 | 0 | 2 | 4 | ||
Suma Liga norweska: | 33 | 27 | 2948' | 33 | 9 | 2 | 0 | 0 | 0 | 2 | ||
Suma Botev Plovdiv: | 1 | 0 | 68' | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Suma Eintracht Braunschweig: | 55 | 13 | 2997' | 33 | 24 | 4 | 0 | 0 | 22 | 23 | ||
Suma Union Berlin: | 24 | 3 | 930' | 10 | 69 | 0 | 0 | 0 | 14 | 10 | ||
Suma Mainz 05: | 45 | 6 | 1309' | 12 | 60 | 3 | 0 | 0 | 33 | 9 | ||
Suma Liaoning Hongyun: | 39 | 10 | 3312' | 37 | 16 | 1 | 0 | 0 | 2 | 4 | ||
Suma Werder Bremen: | 32 | 11 | 2333' | 26 | 8 | 2 | 0 | 0 | 6 | 5 | ||
Suma FC Koeln: | 94 | 34 | 6967' | 81 | 14 | 9 | 0 | 0 | 13 | 37 | ||
Suma Lillestroem: | 33 | 27 | 2948' | 33 | 9 | 2 | 0 | 0 | 0 | 2 | ||
Suma: | 323 | 104 | 20864' | 233 | 201 | 21 | 0 | 0 | 90 | 91 | ||
2024/2025 | Botev Plovdiv | Liga Europy | 4 | 2 | 290' | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
2023/2024 | Eintracht Braunschweig | Puchar Niemiec | 1 | 1 | 78' | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2022/2023 | Eintracht Braunschweig | Puchar Niemiec | 1 | 0 | 13' | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2021/2022 | Union Berlin | Puchar Niemiec | 0 | 0 | 0' | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Union Berlin | Puchar Niemiec | 4 | 1 | 239' | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
2018/2019 | Mainz 05 | Puchar Niemiec | 1 | 0 | 90' | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Mainz 05 | Puchar Niemiec | 1 | 0 | 56' | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2015/2016 | Werder Bremen | Puchar Niemiec | 4 | 3 | 189' | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
2014/2015 | FC Koeln | Puchar Niemiec | 1 | 2 | 247' | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2013/2014 | FC Koeln | Puchar Niemiec | 1 | 0 | 3' | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | FC Koeln | Puchar Niemiec | 1 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suma Liga Europy: | 4 | 2 | 290' | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Suma Puchar Niemiec: | 15 | 7 | 1005' | 10 | 15 | 1 | 0 | 0 | 5 | 8 | ||
Suma Botev Plovdiv: | 4 | 2 | 290' | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Suma Eintracht Braunschweig: | 2 | 1 | 91' | 1 | 2 | 0 | 0 | 0 | 1 | 1 | ||
Suma Union Berlin: | 4 | 1 | 239' | 3 | 4 | 0 | 0 | 0 | 1 | 2 | ||
Suma Mainz 05: | 2 | 0 | 146' | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Suma Werder Bremen: | 4 | 3 | 189' | 2 | 4 | 0 | 0 | 0 | 2 | 2 | ||
Suma FC Koeln: | 3 | 2 | 340' | 2 | 3 | 1 | 0 | 0 | 1 | 2 | ||
Suma: | 19 | 9 | 1295' | 14 | 15 | 1 | 0 | 0 | 5 | 12 | ||
Suma: | ' | |||||||||||
2015/2016 | Nigeria | Puchar Narodów Afryki | 1 | 0 | 29' | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2015 | Nigeria | Mecze towarzyskie Reprezentacje | 1 | 0 | 113' | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2013 | Nigeria | Puchar Konfederacji | 0 | 0 | 52' | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
2011/2013 | Nigeria | MŚ kwalifikacje Afryka | 1 | 0 | 22' | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Suma Puchar Narodów Afryki: | 1 | 0 | 29' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Suma Mecze towarzyskie Reprezentacje: | 1 | 0 | 113' | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
Suma Puchar Konfederacji: | 0 | 0 | 52' | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Suma MŚ kwalifikacje Afryka: | 1 | 0 | 22' | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Suma: | 3 | 0 | 216' | 1 | 8 | 0 | 0 | 0 | 2 | 3 | ||
2024/2025 | 5 | 2 | 358' | 5 | 1 | 0 | 0 | 0 | 0 | 5 | ||
2023/2024 | 24 | 4 | 994' | 9 | 17 | 1 | 0 | 0 | 15 | 6 | ||
2022/2023 | 33 | 10 | 2094' | 25 | 9 | 3 | 0 | 0 | 8 | 18 | ||
2021/2022 | 3 | 0 | 32' | 0 | 16 | 0 | 0 | 0 | 3 | 0 | ||
2020/2021 | 0 | 0 | 0' | 0 | 34 | 0 | 0 | 0 | 0 | 0 | ||
2019/2020 | 25 | 4 | 1137' | 13 | 23 | 0 | 0 | 0 | 12 | 12 | ||
2018/2019 | 23 | 4 | 814' | 7 | 29 | 2 | 0 | 0 | 16 | 4 | ||
2017/2018 | 36 | 5 | 2324' | 26 | 16 | 1 | 0 | 0 | 10 | 5 | ||
2016 | 15 | 5 | 1242' | 14 | 15 | 0 | 0 | 0 | 1 | 2 | ||
2015/2016 | 37 | 14 | 2551' | 28 | 13 | 2 | 0 | 0 | 9 | 7 | ||
2014/2015 | 34 | 12 | 2715' | 30 | 9 | 3 | 0 | 0 | 4 | 19 | ||
2013/2014 | 35 | 11 | 2213' | 25 | 10 | 2 | 0 | 0 | 10 | 12 | ||
2012/2013 | 29 | 13 | 2544' | 29 | 4 | 5 | 0 | 0 | 0 | 11 | ||
2011/2012 | 24 | 15 | 1467' | 16 | 17 | 1 | 0 | 0 | 8 | 3 | ||
2010 | 21 | 14 | 1868' | 21 | 9 | 2 | 0 | 0 | 0 | 2 | ||
2011/2013 | 1 | 0 | 22' | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Suma: | 345 | 113 | 22375' | 248 | 224 | 22 | 0 | 0 | 97 | 106 |
Ciekawostki Ujah
Anthony Ujah ustrzelił 4 hattricków w karierze
W meczu Neuruppin 0-11 Werder Bremen dnia 4 lipiec 15 zdobyty w ciągu 35 minut.
W meczu Lillestroem 4-2 Stroemsgodset dnia 19 czerwiec 11 zdobyty w ciągu 71 minut.
W meczu Stabaek 0-7 Lillestroem dnia 20 marzec 11 zdobyty w ciągu 50 minut.
W meczu Stroemsgodset 5-4 Lillestroem dnia 7 listopad 10 zdobyty w ciągu 51 minut.
Mecze Ujah
Europe
Liga Europy (Puchar)
Europe
Liga Europy (Puchar)
Europe
Liga Europy (Puchar)
Germany
2. Bundesliga (II)