Reklama
Wyniki UCI Europe Tour Tour of China 2 2018
2018
KolarstwoTour of China 2
Status: Koniec
LIVE!
Etap 5 » 23 wrzesień 18, Anshun - Anshun, Dystans: 127.8kmPoz | Zawodnik | Drużyna | Czas |
---|---|---|---|
1 | Jakub Mareczko | Vini Zabu-KTM | 2:38:50 |
2 | Kaden Groves | +0:00 | |
3 | Andriy Kulyk | Team Kolss | +0:00 |
4 | Marco Benfatto | Androni Giocattoli - Sidermec | +0:00 |
5 | Anthony Giacoppo | Team UniSA-Australia | +0:00 |
6 | Manuel Penalver | MG Kvis - Wilier | +0:00 |
7 | Nikolai Shumov | +0:00 | |
8 | Mehdi Benhamouda | Team Novo Nordisk | +0:00 |
9 | Jordan Parra | Team Manzana Postobon | +0:00 |
10 | Jonas Bokeloh | Etixx - Ihned | +0:00 |
11 | Orluis Aular | +0:00 | |
12 | Ralph Monsalve | +0:00 | |
13 | Jan Dieteren | Leopard Pro Cycling | +0:00 |
14 | Zhang Zheng | +0:00 | |
15 | Federico Vivas | Argentina National Selection | +0:00 |
16 | Zisen Li | +0:00 | |
17 | Jose Carrillo | +0:00 | |
18 | Leonel Quintero | +0:00 | |
19 | Bernardo Suaza | Team Manzana Postobon | +0:00 |
20 | Damiano Cima | Nippo - Vini Fantini | +0:00 |
21 | Shuai Li | +0:00 | |
22 | Sindre Haugsvaer | +0:00 | |
23 | Jure Rupnik | H&R Block Pro Cycling | +0:00 |
24 | Mattia Viel | MG Kvis - Wilier | +0:00 |
25 | Andris Vosekalns | +0:00 | |
26 | Richard Banusch | +0:00 | |
27 | Juan Osorio | Team Manzana Postobon | +0:00 |
28 | Alejandro Marque | +0:00 | |
29 | Matteo Spreafico | Androni Giocattoli - Sidermec | +0:00 |
30 | Metkel Eyob | Terengganu Cycling Team | +0:00 |
31 | Seid Lizde | UAE Team Emirates | +0:00 |
32 | Filippo Zana | MG Kvis - Wilier | +0:00 |
33 | Jianpeng Liu | +0:00 | |
34 | Artem Ovechkin | Terengganu Cycling Team | +0:00 |
35 | Brendon Davids | +0:00 | |
36 | Michael Freiberg | +0:00 | |
37 | Ignacio Espinoza | +0:05 | |
38 | Maral-Erdene Batmunkh | Terengganu Cycling Team | +0:05 |
39 | Sam Crome | +0:05 | |
40 | Juan Amador | Team Manzana Postobon | +0:05 |
41 | Fabio Mazzucco | MG Kvis - Wilier | +0:05 |
42 | Mingrun Chen | +0:05 | |
43 | Choon Huat Goh | Terengganu Cycling Team | +0:05 |
44 | Edgar Nohales | +0:05 | |
45 | Jean-denis Thibault | H&R Block Pro Cycling | +0:05 |
46 | Abderrahim Zahiri | MG Kvis - Wilier | +0:05 |
47 | Irwandie Lakasek | Terengganu Cycling Team | +0:05 |
48 | Leo Appelt | +0:05 | |
49 | Nicola Toffali | Christina Jewelry Pro Cycling | +0:05 |
50 | Mohd Shahrul Mat Amin | Terengganu Cycling Team | +0:05 |
51 | Mykhailo Kononenko | Team Kolss | +0:05 |
52 | Christopher Williams | Team Novo Nordisk | +0:05 |
53 | Meng Yan | +0:05 | |
54 | Zhihui Jiang | SEG Racing Academy | +0:05 |
55 | Hayato Yoshida | Nippo - Vini Fantini | +0:05 |
56 | Eduard Vorganov | Minsk Cycling Club | +0:05 |
57 | Luca Raggio | Vini Zabu-KTM | +0:05 |
58 | Kevin Rivera | Androni Giocattoli - Sidermec | +0:05 |
59 | Pedro Gutierrez | +0:05 | |
60 | Nazaerbieke Bieken | +0:05 | |
61 | Frederico Figueiredo | +0:05 | |
62 | Cristofer Robin Jurado | MG Kvis - Wilier | +0:05 |
63 | Jiankun Liu | +0:05 | |
64 | Bo Wang | +0:05 | |
65 | Reid Mcclure | Team Novo Nordisk | +0:05 |
66 | Jacopo Mosca | Vini Zabu-KTM | +0:05 |
67 | Emanuel Mini | Team Novo Nordisk | +0:05 |
68 | Alan Marangoni | Nippo - Vini Fantini | +0:05 |
69 | Sergio Higuita | Team Manzana Postobon | +0:05 |
70 | Luke Mudgway | +0:05 | |
71 | Ilya Davidenok | Astana City | +0:05 |
72 | Vasili Strokau | +0:05 | |
73 | Samuel Jenner | +0:05 | |
74 | David Galarreta | Amore & Vita - Prodir | +0:05 |
75 | Cameron Bayly | +0:05 | |
76 | Stanislau Bazhkou | Minsk Cycling Club | +0:05 |
77 | Mauricio Ortega | +0:05 | |
78 | Yikui Niu | +0:05 | |
79 | Masakazu Ito | Nippo - Vini Fantini | +0:05 |
80 | Jayson Valade | +0:05 | |
81 | Anton Ivashkin | Minsk Cycling Club | +0:05 |
82 | Juan Sebastian Molano | Team Manzana Postobon | +0:16 |
83 | Zhupa Eugert | Vini Zabu-KTM | +0:16 |
84 | Ka Hoo Fung | +1:08 | |
85 | Wan Yau Lau | +1:15 | |
86 | Burr Ho | +1:29 | |
87 | Hiroki Nishimura | Nippo - Vini Fantini | +1:30 |
88 | Simone Bevilacqua | Vini Zabu-KTM | +1:30 |
89 | Chunlong Zhang | +1:37 | |
90 | Jiancai Wang | +1:37 | |
91 | Lizhen Wang | +1:37 | |
92 | Kohei Uchima | Nippo - Vini Fantini | +2:03 |
93 | Moritz Malcharek | +2:05 | |
94 | Wan Hei Lau | +2:05 | |
95 | Yonathan Monsalve | Vini Zabu-KTM | +2:12 |
96 | Rinaldo Nocentini | Italy National Selection | +2:12 |
97 | Stephen Clancy | Team Novo Nordisk | +2:44 |
98 | Feng Qiao | +3:41 | |
99 | Daihou Li | +3:41 | |
100 | Valter Pereira | +4:00 | |
101 | Ho San Chiu | +4:15 | |
102 | Declan Irvine | +4:47 | |
103 | Moreno Marchetti | +6:28 | |
104 | Philip Weber | +7:38 | |
105 | David Livramento | +9:48 | |
- | Oleksiy Kasyanov (DNS) | ||
- | Artem Tesler (DNS) | ||
- | Ruslan Karimov (DNF) | ||
- | Muradjan Khalmuratov (DNF) | ||
- | Matteo Malucelli (DNS) | Androni Giocattoli - Sidermec | |
- | Alexei Shnyrko (DNF) |
Następne mecze
KolarstwoTour of China 2
Nie znaleziono meczów spełniających podane żądanie.
Ranking Tour of China 2
Lp | Kolarz | Drużyna | Czas |
---|---|---|---|
1 | Alejandro Marque | 10:24:05 | |
2 | Artem Ovechkin | Terengganu Cycling Team | +0:00 |
3 | Kaden Groves | Team BikeExchange | +0:01 |
4 | Anthony Giacoppo | +0:02 | |
5 | Seid Lizde | +0:15 | |
6 | Michael Freiberg | +0:18 | |
7 | Matteo Spreafico | Vini Zabu-KTM | +0:28 |
8 | Sindre Haugsvaer | +0:48 | |
9 | Bernardo Suaza | Team Manzana Postobon | +0:59 |
10 | Luke Mudgway | +1:00 | |
11 | Zhihui Jiang | +1:00 | |
12 | Mykhailo Kononenko | +1:03 | |
13 | Richard Banusch | +1:05 | |
14 | Sergio Higuita | EF Education-Nippo | +1:07 |
15 | Jacopo Mosca | Trek-Segafredo | +1:07 |
16 | Jiankun Liu | +1:13 | |
17 | Cameron Bayly | +1:13 | |
18 | Luca Raggio | Vini Zabu-KTM | +1:18 |
19 | Juan Osorio | Burgos-BH | +1:19 |
20 | Samuel Jenner | +1:21 | |
21 | Mattia Viel | Androni Giocattoli - Sidermec | +1:22 |
22 | Alan Marangoni | Nippo - Vini Fantini | +1:28 |
23 | Sam Crome | +1:31 | |
24 | David Galarreta | Amore & Vita - Prodir | +1:31 |
25 | Brendon Davids | +1:36 | |
26 | Filippo Zana | Bardiani-CSF-Faizane | +1:37 |
27 | Jonas Bokeloh | +1:39 | |
28 | Maral-Erdene Batmunkh | Terengganu Cycling Team | +1:42 |
29 | Ilya Davidenok | +1:51 | |
30 | Kevin Rivera | Androni Giocattoli - Sidermec | +1:51 |
31 | Stanislau Bazhkou | Minsk Cycling Club | +1:57 |
32 | Leo Appelt | +1:58 | |
33 | Cristofer Robin Jurado | MG Kvis - Wilier | +1:58 |
34 | Nicola Toffali | +1:59 | |
35 | Yikui Niu | +2:03 | |
36 | Damiano Cima | Nippo - Vini Fantini | +2:06 |
37 | Jordan Parra | Team Manzana Postobon | +2:10 |
38 | Andris Vosekalns | +2:18 | |
39 | Frederico Figueiredo | +2:27 | |
40 | Eduard Vorganov | Minsk Cycling Club | +2:27 |
41 | Pedro Gutierrez | +2:40 | |
42 | Metkel Eyob | Terengganu Cycling Team | +2:46 |
43 | Orluis Aular | +2:47 | |
44 | Nazaerbieke Bieken | +2:47 | |
45 | Juan Amador | Team Manzana Postobon | +2:52 |
46 | Mauricio Ortega | +2:54 | |
47 | Jianpeng Liu | +2:59 | |
48 | Zhang Zheng | +3:02 | |
49 | Abderrahim Zahiri | MG Kvis - Wilier | +3:05 |
50 | Christopher Williams | Team Novo Nordisk | +3:08 |
51 | Edgar Nohales | +3:11 | |
52 | Leonel Quintero | +3:13 | |
53 | Jure Rupnik | +3:14 | |
54 | Jean-denis Thibault | +3:16 | |
55 | Andriy Kulyk | +3:16 | |
56 | Meng Yan | +3:17 | |
57 | Juan Sebastian Molano | UAE Team Emirates | +3:23 |
58 | Bo Wang | +3:36 | |
59 | Masakazu Ito | Nippo - Vini Fantini | +3:40 |
60 | Marco Benfatto | Androni Giocattoli - Sidermec | +3:40 |
61 | Fabio Mazzucco | Bardiani-CSF-Faizane | +3:43 |
62 | Choon Huat Goh | Terengganu Cycling Team | +3:45 |
63 | Vasili Strokau | +3:45 | |
64 | Mingrun Chen | +3:46 | |
65 | Ka Hoo Fung | +3:50 | |
66 | Moritz Malcharek | +3:57 | |
67 | Simone Bevilacqua | Vini Zabu-KTM | +3:58 |
68 | Zisen Li | +4:06 | |
69 | Wan Yau Lau | +4:14 | |
70 | Jayson Valade | +4:30 | |
71 | Jan Dieteren | +4:31 | |
72 | Emanuel Mini | Team Novo Nordisk | +4:31 |
73 | Nikolai Shumov | +4:53 | |
74 | Zhupa Eugert | Vini Zabu-KTM | +4:57 |
75 | Shuai Li | Shenzhen Xidesheng CT | +5:03 |
76 | Chunlong Zhang | +5:10 | |
77 | Hayato Yoshida | Nippo - Vini Fantini | +5:10 |
78 | Jose Carrillo | +5:16 | |
79 | Burr Ho | +5:19 | |
80 | Anton Ivashkin | Minsk Cycling Club | +5:26 |
81 | Federico Vivas | +5:27 | |
82 | Hiroki Nishimura | Nippo - Vini Fantini | +5:28 |
83 | Ignacio Espinoza | +5:42 | |
84 | Jakub Mareczko | CCC Team | +5:43 |
85 | Mohd Shahrul Mat Amin | Terengganu Cycling Team | +5:43 |
86 | Mehdi Benhamouda | Team Novo Nordisk | +5:56 |
87 | Ralph Monsalve | +6:17 | |
88 | Yonathan Monsalve | +6:49 | |
89 | Manuel Penalver | MG Kvis - Wilier | +6:57 |
90 | Lizhen Wang | Shenzhen Xidesheng CT | +7:03 |
91 | Jiancai Wang | +7:25 | |
92 | Wan Hei Lau | +7:39 | |
93 | Ho San Chiu | +8:13 | |
94 | Daihou Li | Shenzhen Xidesheng CT | +8:39 |
95 | Kohei Uchima | Nippo - Vini Fantini | +8:40 |
96 | Declan Irvine | +8:47 | |
97 | Feng Qiao | +8:49 | |
98 | Stephen Clancy | Team Novo Nordisk | +10:10 |
99 | Moreno Marchetti | +10:49 | |
100 | Reid Mcclure | Team Novo Nordisk | +10:51 |
101 | Rinaldo Nocentini | +10:59 | |
102 | Philip Weber | +12:10 | |
103 | Valter Pereira | +13:32 | |
104 | Irwandie Lakasek | Terengganu Cycling Team | +15:40 |
105 | David Livramento | +19:50 |