Reklama
Wyniki World Tour Omloop Het Nieuwsblad
2021
KolarstwoOmloop Het Nieuwsblad
Status: Koniec
LIVE!
Wyścig główny » 27 luty 21, Ghent - Ninove, Dystans: 200.5kmPoz | Zawodnik | Drużyna | Czas |
---|---|---|---|
1 | Davide Ballerini (DNS) | Deceuninck-Quick Step | 4:43:03 |
2 | Jake Stewart (DNS) | Groupama-FDJ | +0:00 |
3 | Sep Vanmarcke (DNS) | Israel Start-Up Nation | +0:00 |
4 | Heinrich Haussler (DNS) | Bahrain Victorious | +0:00 |
5 | Philippe Gilbert (DNS) | Lotto Soudal | +0:00 |
6 | Alex Aranburu (DNS) | Astana Premier Tech | +0:00 |
7 | Florian Senechal (DNS) | Deceuninck-Quick Step | +0:00 |
8 | Matteo Trentin (DNS) | UAE Team Emirates | +0:00 |
9 | Kevin Geniets (DNS) | Groupama-FDJ | +0:00 |
10 | Nils Politt (DNS) | Bora-Hansgrohe | +0:00 |
11 | Ivan Cortina (DNS) | Movistar Team | +0:00 |
12 | Amaury Capiot (DNS) | Sport Vlaanderen-Baloise | +0:00 |
13 | Christophe Laporte (DNS) | Cofidis Solutions Credits | +0:00 |
14 | Silvan Dillier (DNS) | AG2R Citroen Team | +0:00 |
15 | Anthony Turgis (DNS) | Team TotalEnergies | +0:00 |
16 | Bryan Coquard (DNS) | B&B Hotels p/b KTM | +0:00 |
17 | Cedric Beullens (DNS) | +0:00 | |
18 | Tom van Asbroeck (DNS) | Israel Start-Up Nation | +0:00 |
19 | Oliver Naesen (DNS) | AG2R Citroen Team | +0:00 |
20 | Dries de Bondt (DNS) | Verandas Willems CT | +0:00 |
21 | Gonzalo Serrano (DNS) | Movistar Team | +0:00 |
22 | Owain Doull (DNS) | INEOS Grenadiers | +0:00 |
23 | Soeren Kragh Andersen (DNS) | Team DSM | +0:00 |
24 | Tim Wellens (DNS) | Lotto Soudal | +0:00 |
25 | Jordi Warlop (DNS) | Sport Vlaanderen-Baloise | +0:00 |
26 | Lawrence Naesen (DNS) | AG2R Citroen Team | +0:00 |
27 | Marco Haller (DNS) | Bahrain Victorious | +0:00 |
28 | Aime De Gendt (DNS) | Intermarche Wanty Gobert | +0:00 |
29 | Tiesj Benoot (DNS) | Team DSM | +0:00 |
30 | Dimitri Claeys (DNS) | Team Qhubeka NextHash | +0:00 |
31 | Cyril Barthe (DNS) | B&B Hotels p/b KTM | +0:00 |
32 | Lukasz Wisniowski (DNS) | Team Qhubeka NextHash | +0:00 |
33 | Greg van Avermaet (DNS) | AG2R Citroen Team | +0:00 |
34 | Damien Touze (DNS) | AG2R Citroen Team | +0:00 |
35 | Jonas Rutsch (DNS) | EF Education-Nippo | +0:00 |
36 | Amund Groendahl Jansen (DNS) | Team BikeExchange | +0:00 |
37 | Michael Gogl (DNS) | Team Qhubeka NextHash | +0:00 |
38 | Stefan Kueng (DNS) | Groupama-FDJ | +0:00 |
39 | Jhonatan Narvaez (DNS) | INEOS Grenadiers | +0:00 |
40 | Dylan Teuns (DNS) | Bahrain Victorious | +0:00 |
41 | Timo Roosen (DNS) | Team Jumbo-Visma | +0:00 |
42 | Gorka Izagirre (DNS) | Astana Premier Tech | +0:00 |
43 | Arjen Livyns (DNS) | Verandas Willems CT | +0:00 |
44 | Luke Durbridge (DNS) | Team BikeExchange | +0:00 |
45 | Gianni Moscon (DNS) | INEOS Grenadiers | +0:00 |
46 | Nathan van Hooydonck (DNS) | Team Jumbo-Visma | +0:07 |
47 | Sven Erik Bystroem (DNS) | UAE Team Emirates | +0:07 |
48 | Victor Campenaerts (DNS) | Team Qhubeka NextHash | +0:07 |
49 | Kasper Asgreen (DNS) | Deceuninck-Quick Step | +0:15 |
50 | Joel Suter (DNS) | Roth - Skoda | +0:17 |
51 | Pascal Eenkhoorn (DNS) | Team Jumbo-Visma | +0:17 |
52 | Loic Vliegen (DNS) | Intermarche Wanty Gobert | +0:17 |
53 | Johan Jacobs (DNS) | Movistar Team | +0:22 |
54 | Piet Allegaert (DNS) | Sport Vlaanderen-Baloise | +0:22 |
55 | Thomas Pidcock (DNS) | INEOS Grenadiers | +0:22 |
56 | Yves Lampaert (DNS) | Deceuninck-Quick Step | +0:40 |
57 | Julian Alaphilippe (DNS) | Deceuninck-Quick Step | +0:40 |
58 | Alexander Kristoff (DNS) | UAE Team Emirates | +1:33 |
59 | Lukas Poestlberger (DNS) | Bora-Hansgrohe | +2:44 |
60 | Marco Marcato (DNS) | UAE Team Emirates | +2:44 |
61 | Miles Scotson (DNS) | Groupama-FDJ | +2:44 |
62 | Romain Bardet (DNS) | Team DSM | +2:44 |
63 | Alex Kirsch (DNS) | Trek-Segafredo | +2:44 |
64 | Andrea Pasqualon (DNS) | Intermarche Wanty Gobert | +2:45 |
65 | Jonas Koch (DNS) | Intermarche Wanty Gobert | +3:00 |
66 | Ethan Hayter (DNS) | +3:07 | |
67 | Kenneth van Rooy (DNS) | +3:07 | |
68 | Xandro Meurisse (DNS) | +3:07 | |
69 | Niki Terpstra (DNS) | +3:07 | |
70 | Oscar Riesebeek (DNS) | +3:07 | |
71 | Stefano Oldani (DNS) | +3:07 | |
72 | Milan Menten (DNS) | +3:07 | |
73 | Mads Wuertz Schmidt (DNS) | +3:07 | |
74 | Frederik Backaert (DNS) | +3:07 | |
75 | Carlos Barbero (DNS) | +3:07 | |
76 | Juri Hollmann (DNS) | +3:07 | |
77 | Andre Carvalho (DNS) | +3:07 | |
78 | Joris Nieuwenhuis (DNS) | +3:07 | |
79 | Andreas Kron (DNS) | +3:07 | |
80 | Tobias Ludvigsson (DNS) | +3:07 | |
81 | Sebastiaan Langeveld (DNS) | +3:07 | |
82 | Jean-Pierre Drucker (DNS) | +3:07 | |
83 | Jasper Stuyven (DNS) | +3:07 | |
84 | Dion Smith (DNS) | +3:07 | |
85 | Thimo Willems (DNS) | +4:26 | |
86 | Edward Theuns (DNS) | +4:26 | |
87 | Tom Wirtgen (DNS) | +4:26 | |
88 | Tom Bohli (DNS) | Cofidis Solutions Credits | +4:26 |
89 | Olav Kooij (DNS) | Team Jumbo-Visma | +4:26 |
90 | Dries van Gestel (DNS) | Team TotalEnergies | +4:26 |
91 | Ryan Mullen (DNS) | Trek-Segafredo | +4:26 |
92 | Maarten Wynants (DNS) | Team Jumbo-Visma | +4:26 |
93 | Senne Leysen (DNS) | Lotto Soudal | +4:26 |
94 | Mathias Norsgaard (DNS) | Movistar Team | +4:26 |
95 | Benjamin Declercq (DNS) | Sport Vlaanderen-Baloise | +4:26 |
96 | Taco van der Hoorn (DNS) | Intermarche Wanty Gobert | +4:26 |
97 | Daniel McLay (DNS) | Team Arkea Samsic | +4:26 |
98 | Edvald Boasson Hagen (DNS) | Team Qhubeka NextHash | +4:26 |
99 | Benjamin Perry (DNS) | Astana Premier Tech | +4:26 |
100 | Christophe Noppe (DNS) | Sport Vlaanderen-Baloise | +4:26 |
101 | Robert Stannard (DNS) | Team BikeExchange | +4:26 |
102 | Aaron van Poucke (DNS) | +4:26 | |
103 | Antoine Duchesne (DNS) | Groupama-FDJ | +4:26 |
104 | Jens Keukeleire (DNS) | EF Education-Nippo | +4:26 |
105 | Connor Swift (DNS) | Team Arkea Samsic | +4:26 |
106 | Fabio Felline (DNS) | Astana Premier Tech | +4:26 |
107 | Fabian Lienhard (DNS) | Groupama-FDJ | +4:26 |
109 | Daniel Oss (DNS) | Bora-Hansgrohe | +4:26 |
111 | Norman Vahtra (DNS) | Israel Start-Up Nation | +4:26 |
112 | Mads Pedersen (DNS) | Trek-Segafredo | +4:26 |
113 | Michal Golas (DNS) | INEOS Grenadiers | +4:26 |
114 | Leonardo Basso (DNS) | INEOS Grenadiers | +4:26 |
115 | Adrien Petit (DNS) | Team TotalEnergies | +4:26 |
116 | Cyril Lemoine (DNS) | Cofidis Solutions Credits | +4:26 |
117 | Jens Debusschere (DNS) | Katusha | +4:26 |
118 | Pieter Vanspeybrouck (DNS) | Intermarche Wanty Gobert | +4:26 |
119 | Alex Colman (DNS) | +4:26 | |
120 | Patrick Gamper (DNS) | Bora-Hansgrohe | +4:26 |
121 | Sander Armee (DNS) | Team Qhubeka NextHash | +4:26 |
122 | Gijs van Hoecke (DNS) | AG2R Citroen Team | +4:26 |
123 | Yevgeniy Fedorov (DNS) | Astana Premier Tech | +4:26 |
124 | Jasper Philipsen (DNS) | UAE Team Emirates | +4:26 |
125 | Zdenek Stybar (DNS) | Deceuninck-Quick Step | +4:26 |
126 | Julius van den Berg (DNS) | EF Education-Nippo | +4:26 |
127 | Ide Schelling (DNS) | Bora-Hansgrohe | +4:26 |
128 | Vegard Stake Laengen (DNS) | UAE Team Emirates | +4:26 |
129 | Bert de Backer (DNS) | B&B Hotels p/b KTM | +4:26 |
130 | Mitchell Docker (DNS) | EF Education-Nippo | +9:15 |
131 | Davide Martinelli (DNS) | Astana Premier Tech | +9:15 |
132 | Jeremy Lecroq (DNS) | B&B Hotels p/b KTM | +9:15 |
133 | Ludovic Robeet (DNS) | Bingoal Pauwels Sauces WB | +9:15 |
134 | Thomas Scully (DNS) | EF Education-Nippo | +9:15 |
135 | Imanol Erviti (DNS) | Movistar Team | +9:15 |
136 | Ryan Gibbons (DNS) | UAE Team Emirates | +9:15 |
137 | Callum Scotson (DNS) | Team BikeExchange | +9:15 |
138 | Damien Gaudin (DNS) | Team TotalEnergies | +9:15 |
139 | Szymon Sajnok (DNS) | Cofidis Solutions Credits | +9:15 |
140 | Matis Louvel (DNS) | +9:15 | |
- | Oliviero Troia (DNF) | UAE Team Emirates | |
- | Otto Vergaerde (DNF) | Verandas Willems CT | |
- | Edoardo Affini (DNF) | Team Jumbo-Visma | |
- | Moreno Hofland (DNF) | EF Education-Nippo | |
- | Julien Duval (DNF) | AG2R Citroen Team | |
- | Emil Nygaard Vinjebo (DNF) | Team Qhubeka NextHash | |
- | Guillaume Boivin (DNS) | Israel Start-Up Nation | |
- | Florian Vermeersch (DNF) | Lotto Soudal | |
- | Sonny Colbrelli (DNF) | Bahrain Victorious | |
- | Niklas Maerkl (DNF) | Team DSM | |
- | Sean De Bie (DNF) | Verandas Willems CT | |
- | Frederik Frison (DNF) | Lotto Soudal | |
- | Mark Padun (DNF) | Bahrain Victorious | |
- | Charlie Quarterman (DNF) | Trek-Segafredo | |
- | Stephen Williams (DNF) | Bahrain Victorious | |
- | Emmanuel Morin (DNF) | Cofidis Solutions Credits | |
- | Marcus Burghardt (DNF) | Bora-Hansgrohe | |
- | Christopher Lawless (DNF) | INEOS Grenadiers | |
- | Brent van Moer (DNF) | Lotto Soudal | |
- | Boy van Poppel (DNF) | Intermarche Wanty Gobert | |
- | Alexis Gougeard (DNF) | AG2R Citroen Team | |
- | Dimitri Peyskens (DNF) | Bingoal Pauwels Sauces WB | |
- | Manuele Boaro (DNF) | Astana Premier Tech | |
- | Jakob Egholm (DNF) | Trek-Segafredo | |
- | Casper Pedersen (DNF) | Aqua Blue Sport | |
- | Maciej Bodnar (DNF) | Bora-Hansgrohe | |
- | Jasha Suetterlin (DNF) | Team DSM | |
- | Christopher Juul-Jensen (DNF) | Team BikeExchange | |
- | Tim Declercq (DNF) | Deceuninck-Quick Step | |
- | Marcel Sieberg (DNF) | Bahrain Victorious | |
- | Kenny De Ketele (DNF) | Sport Vlaanderen-Baloise | |
- | Reto Hollenstein (DNS) | Israel Start-Up Nation | |
- | Paul Martens (DNF) | Team Jumbo-Visma | |
- | Jenthe Biermans (DNF) | Israel Start-Up Nation |
Następne mecze
KolarstwoOmloop Het Nieuwsblad
Nie znaleziono meczów spełniających podane żądanie.