Reklama
Wyniki Mistrzostwa Europy European Athletics Championships Outdoor
2010
Klasyfikacja medalowa Mistrzostwa Europy 2010
Poz | Kraj | Medali | Pkt | Pkt 1-8 | |||
---|---|---|---|---|---|---|---|
1 | Rosja | 10 | 6 | 8 | 24 | 50 | 268 |
2 | Francja | 7 | 6 | 4 | 17 | 37 | 176 |
3 | Anglia | 5 | 3 | 5 | 13 | 26 | 122 |
4 | Niemcy | 4 | 6 | 6 | 16 | 30 | 152 |
5 | Turcja | 3 | 1 | 0 | 4 | 11 | 41 |
6 | Hiszpania | 2 | 3 | 3 | 8 | 15 | 108 |
7 | Ukraina | 2 | 3 | 1 | 6 | 13 | 93 |
8 | Polska | 2 | 2 | 5 | 9 | 15 | 96 |
9 | Białoruś | 2 | 1 | 0 | 3 | 8 | 44 |
10 | Chorwacja | 2 | 0 | 0 | 2 | 6 | 19 |
11 | Walia | 1 | 2 | 0 | 3 | 7 | 22 |
12 | Belgia | 1 | 0 | 2 | 3 | 5 | 27 |
13 | Litwa | 1 | 0 | 0 | 1 | 3 | 18 |
13 | Lotwa | 1 | 0 | 0 | 1 | 3 | 17 |
13 | Norwegia | 1 | 0 | 0 | 1 | 3 | 26 |
13 | Szwajcaria | 1 | 0 | 0 | 1 | 3 | 18 |
13 | Słowacja | 1 | 0 | 0 | 1 | 3 | 21 |
18 | Włochy | 0 | 4 | 2 | 6 | 10 | 92 |
19 | Rumunia | 0 | 2 | 0 | 2 | 4 | 29 |
20 | Portugalia | 0 | 1 | 3 | 4 | 5 | 45 |
21 | Wielka Brytania | 0 | 1 | 1 | 2 | 3 | 13 |
22 | Bułgaria | 0 | 1 | 0 | 1 | 2 | 7 |
22 | Holandia | 0 | 1 | 0 | 1 | 2 | 16 |
22 | Irlandia | 0 | 1 | 0 | 1 | 2 | 24 |
22 | Szwecja | 0 | 1 | 0 | 1 | 2 | 18 |
22 | USA | 0 | 1 | 0 | 1 | 2 | 7 |
27 | Węgry | 0 | 0 | 3 | 3 | 3 | 19 |
28 | Azerbejdźan | 0 | 0 | 1 | 1 | 1 | 9 |
28 | Czechy | 0 | 0 | 1 | 1 | 1 | 39 |
28 | Finlandia | 0 | 0 | 1 | 1 | 1 | 15 |
31 | Andora | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Anglia/Irlandia | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brazylia | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cypr | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Czarnogóra | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dania | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Estonia | 0 | 0 | 0 | 0 | 0 | 5 |
31 | Etiopia | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Grecja | 0 | 0 | 0 | 0 | 0 | 13 |
31 | Gruzja | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Islandia | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Izrael | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kenia | 0 | 0 | 0 | 0 | 0 | 5 |
31 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Maroko | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mołdawia | 0 | 0 | 0 | 0 | 0 | 12 |
31 | Serbia | 0 | 0 | 0 | 0 | 0 | 7 |
31 | Szkocja | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Słowenia | 0 | 0 | 0 | 0 | 0 | 5 |
Wybierz dyscyplinę
LekkoatletykaEuropean Athletics Championships Outdoor
4 X 400 metrów Finał
LIVE!
» 01 sie 2010 21:40 » Na żywo: NiePoz | Zawodnik | Czas |
---|---|---|
1 | Russia (WR) | 3:21.26 |
2 | Germany | 3:24.07 |
3 | Great Britain & N.I. | 3:24.32 |
4 | Italy | 3:25.71 |
5 | Ukraine | 3:28.03 |
6 | France | 3:28.11 |
7 | Belarus | 3:28.74 |
8 | Romania | 3:29.75 |