Reklama
Wyniki Olimpiada Igrzyska OL. kobiet
2016
Klasyfikacja medalowa Olimpiada 2016
Poz | Kraj | Medali | Pkt | Pkt 1-8 | |||
---|---|---|---|---|---|---|---|
1 | USA | 13 | 10 | 10 | 33 | 69 | 315 |
2 | Kenia | 6 | 6 | 2 | 14 | 32 | 137 |
3 | Jamajka | 6 | 3 | 2 | 11 | 26 | 106 |
4 | Chiny | 2 | 2 | 2 | 6 | 12 | 81 |
5 | RPA | 2 | 2 | 0 | 4 | 10 | 34 |
6 | Anglia | 2 | 1 | 2 | 5 | 10 | 68 |
7 | Chorwacja | 2 | 0 | 1 | 3 | 7 | 22 |
7 | Niemcy | 2 | 0 | 1 | 3 | 7 | 73 |
9 | Etiopia | 1 | 2 | 5 | 8 | 12 | 72 |
10 | Kanada | 1 | 1 | 4 | 6 | 9 | 65 |
11 | Polska | 1 | 1 | 1 | 3 | 6 | 45 |
12 | Bahrain | 1 | 1 | 0 | 2 | 5 | 21 |
12 | Hiszpania | 1 | 1 | 0 | 2 | 5 | 18 |
14 | Bahama | 1 | 0 | 1 | 2 | 4 | 19 |
15 | Belgia | 1 | 0 | 0 | 1 | 3 | 14 |
15 | Brazylia | 1 | 0 | 0 | 1 | 3 | 23 |
15 | Grecja | 1 | 0 | 0 | 1 | 3 | 11 |
15 | Kolumbia | 1 | 0 | 0 | 1 | 3 | 12 |
15 | Słowacja | 1 | 0 | 0 | 1 | 3 | 12 |
15 | Tadżykistan | 1 | 0 | 0 | 1 | 3 | 8 |
21 | Francja | 0 | 3 | 3 | 6 | 9 | 57 |
22 | Algeria | 0 | 2 | 0 | 2 | 4 | 18 |
23 | Nowa Zelandia | 0 | 1 | 3 | 4 | 5 | 25 |
24 | Australia | 0 | 1 | 1 | 2 | 3 | 33 |
24 | Japonia | 0 | 1 | 1 | 2 | 3 | 17 |
26 | Białoruś | 0 | 1 | 0 | 1 | 2 | 20 |
26 | Burundi | 0 | 1 | 0 | 1 | 2 | 7 |
26 | Bułgaria | 0 | 1 | 0 | 1 | 2 | 8 |
26 | Dania | 0 | 1 | 0 | 1 | 2 | 7 |
26 | Granada | 0 | 1 | 0 | 1 | 2 | 9 |
26 | Holandia | 0 | 1 | 0 | 1 | 2 | 20 |
26 | Katar | 0 | 1 | 0 | 1 | 2 | 10 |
26 | Meksyk | 0 | 1 | 0 | 1 | 2 | 12 |
26 | Wenezuela | 0 | 1 | 0 | 1 | 2 | 7 |
35 | Wielka Brytania | 0 | 0 | 2 | 2 | 2 | 16 |
36 | Czechy | 0 | 0 | 1 | 1 | 1 | 21 |
36 | Kazachstan | 0 | 0 | 1 | 1 | 1 | 6 |
36 | Kuba | 0 | 0 | 1 | 1 | 1 | 17 |
36 | Serbia | 0 | 0 | 1 | 1 | 1 | 6 |
36 | Trinidad i Tobago | 0 | 0 | 1 | 1 | 1 | 26 |
36 | Turcja | 0 | 0 | 1 | 1 | 1 | 12 |
36 | Ukraina | 0 | 0 | 1 | 1 | 1 | 24 |
36 | Węgry | 0 | 0 | 1 | 1 | 1 | 11 |
44 | Arabia Saudyjska | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Argentyna | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Austria | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Azerbejdźan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Barbados | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Boliwia | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bośnia | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Botswana | 0 | 0 | 0 | 0 | 0 | 8 |
44 | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Congo | 0 | 0 | 0 | 0 | 0 | 5 |
44 | Cypr | 0 | 0 | 0 | 0 | 0 | 5 |
44 | Dżibuti | 0 | 0 | 0 | 0 | 0 | 5 |
44 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ekwador | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eritrea | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Estonia | 0 | 0 | 0 | 0 | 0 | 15 |
44 | Filipiny | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Finlandia | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Gruzja | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Guatemala | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Gujana | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Indie | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Iran | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Irlandia | 0 | 0 | 0 | 0 | 0 | 8 |
44 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 13 |
44 | Izrael | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Jordania | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kambodża | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kirgistan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Korea Północna | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Korea Południowa | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lebanon | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lesotho | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Libia | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Litwa | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lotwa | 0 | 0 | 0 | 0 | 0 | 5 |
44 | Malawi | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Maroko | 0 | 0 | 0 | 0 | 0 | 9 |
44 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mołdawia | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nigeria | 0 | 0 | 0 | 0 | 0 | 5 |
44 | Norwegia | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Palestyna | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Panama | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Paragwaj | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peru | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Portugalia | 0 | 0 | 0 | 0 | 0 | 9 |
44 | Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Rosja | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Rumunia | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Saint Lucia | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Singapur | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sudan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Syria | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Szkocja | 0 | 0 | 0 | 0 | 0 | 9 |
44 | Szwajcaria | 0 | 0 | 0 | 0 | 0 | 5 |
44 | Szwecja | 0 | 0 | 0 | 0 | 0 | 5 |
44 | Słowenia | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tajlandia | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tajwan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tanzania | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Tunezja | 0 | 0 | 0 | 0 | 0 | 1 |
44 | U.A.E. | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Uganda | 0 | 0 | 0 | 0 | 0 | 5 |
44 | Urugwaj | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Wietnam | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Włochy | 0 | 0 | 0 | 0 | 0 | 14 |
44 | Zambia | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 |
Wybierz dyscyplinę
LekkoatletykaIgrzyska OL. kobiet
Maraton Finał
LIVE!
» 21 sie 2016 14:30 » Na żywo: Nie