Lekkoatletyka »
Anglia
Daniel Awde
1988-06-22
75 kg
182 cm
Anglia
Ostatnie wyniki
LekkoatletykaIgrzyska OL. mężczyzn
Dziesięciobój - Overall Finał
LIVE!
» 09 sie 2012 22:20 » Na żywo: NiePoz | Zawodnik | Punkty |
---|---|---|
1 | Ashton Eaton | 8869 |
2 | Trey Hardee | 8671 |
3 | Leonel Suarez | 8523 |
4 | Hans van Alphen | 8447 |
5 | Damian Warner | 8442 |
6 | Rico Freimuth | 8320 |
7 | Oleksiy Kasyanov | 8283 |
8 | Sergey Sviridov | 8219 |
9 | Willem Coertzen | 8173 |
10 | Pascal Behrenbruch | 8126 |
11 | Eelco Sintnicolaas | 8034 |
12 | Brent Newdick | 7988 |
13 | Gonzalo Barroilhet | 7972 |
14 | Yordani Garcia | 7956 |
15 | Kevin Mayer | 7952 |
16 | Ilya Shkurenyov | 7948 |
17 | Eduard Mikhan | 7928 |
18 | Dmitriy Karpov | 7926 |
19 | Luiz Alberto De Araujo | 7849 |
20 | Keisuke Ushiro | 7842 |
21 | Ingmar Vos | 7805 |
22 | Edgars Erins | 7649 |
23 | Jangy Addy | 7586 |
24 | Attila Szabo | 7581 |
25 | Darius Draudvila | 7557 |
26 | Rifat Artikov | 7203 |
27 | Mihail Dudas (DNF) | - |
27 | Roman Sebrle (DNF) | - |
27 | Daniel Awde (DNF) | - |
27 | Kurt Felix (DNF) | - |
27 | Jan Felix Knobel (DNF) | - |
Dziesięciobój - Overall After 9 dyscyplinach
LIVE!
» 09 sie 2012 19:30 » Na żywo: NiePoz | Zawodnik | Punkty |
---|---|---|
1 | Ashton Eaton | 8148 |
2 | Trey Hardee | 7997 |
3 | Leonel Suarez | 7779 |
4 | Damian Warner | 7696 |
5 | Hans van Alphen | 7652 |
6 | Rico Freimuth | 7625 |
7 | Oleksiy Kasyanov | 7562 |
8 | Sergey Sviridov | 7517 |
9 | Dmitriy Karpov | 7459 |
10 | Pascal Behrenbruch | 7430 |
11 | Willem Coertzen | 7405 |
12 | Gonzalo Barroilhet | 7343 |
13 | Eelco Sintnicolaas | 7297 |
14 | Brent Newdick | 7296 |
15 | Ilya Shkurenyov | 7285 |
16 | Yordani Garcia | 7267 |
17 | Eduard Mikhan | 7235 |
18 | Ingmar Vos | 7186 |
19 | Kevin Mayer | 7161 |
20 | Keisuke Ushiro | 7157 |
21 | Luiz Alberto De Araujo | 7156 |
22 | Jangy Addy | 7072 |
23 | Darius Draudvila | 7015 |
24 | Attila Szabo | 6985 |
25 | Edgars Erins | 6943 |
26 | Rifat Artikov | 6697 |
27 | Kurt Felix (DNF) | - |
27 | Mihail Dudas (DNF) | - |
27 | Jan Felix Knobel (DNF) | - |
27 | Daniel Awde (DNF) | - |
27 | Roman Sebrle (DNF) | - |
Dziesięciobój - Overall After 8 dyscyplinach
LIVE!
» 09 sie 2012 13:55 » Na żywo: NiePoz | Zawodnik | Punkty |
---|---|---|
1 | Ashton Eaton | 7381 |
2 | Trey Hardee | 7159 |
3 | Rico Freimuth | 6927 |
4 | Damian Warner | 6916 |
5 | Oleksiy Kasyanov | 6901 |
6 | Hans van Alphen | 6889 |
7 | Dmitriy Karpov | 6871 |
8 | Leonel Suarez | 6783 |
9 | Sergey Sviridov | 6652 |
10 | Gonzalo Barroilhet | 6646 |
11 | Ilya Shkurenyov | 6640 |
12 | Pascal Behrenbruch | 6620 |
13 | Willem Coertzen | 6595 |
14 | Eelco Sintnicolaas | 6577 |
15 | Eduard Mikhan | 6562 |
16 | Brent Newdick | 6561 |
17 | Luiz Alberto De Araujo | 6544 |
18 | Yordani Garcia | 6531 |
19 | Jangy Addy | 6478 |
20 | Ingmar Vos | 6424 |
21 | Darius Draudvila | 6424 |
22 | Kevin Mayer | 6387 |
23 | Keisuke Ushiro | 6323 |
24 | Jan Felix Knobel | 6305 |
25 | Attila Szabo | 6265 |
26 | Edgars Erins | 6245 |
27 | Rifat Artikov | 6010 |
28 | Daniel Awde (DNF) | - |
28 | Mihail Dudas (DNF) | - |
28 | Kurt Felix (DNF) | - |
28 | Roman Sebrle (DNF) | - |
Dziesięciobój - Overall After 7 dyscyplinach
LIVE!
» 09 sie 2012 10:55 » Na żywo: NiePoz | Zawodnik | Punkty |
---|---|---|
1 | Ashton Eaton | 6409 |
2 | Trey Hardee | 6310 |
3 | Oleksiy Kasyanov | 6111 |
4 | Damian Warner | 6097 |
5 | Rico Freimuth | 6047 |
6 | Hans van Alphen | 6040 |
7 | Leonel Suarez | 5964 |
8 | Dmitriy Karpov | 5930 |
9 | Sergey Sviridov | 5862 |
10 | Willem Coertzen | 5835 |
11 | Eduard Mikhan | 5831 |
12 | Jangy Addy | 5805 |
13 | Pascal Behrenbruch | 5801 |
14 | Luiz Alberto De Araujo | 5754 |
15 | Darius Draudvila | 5751 |
16 | Brent Newdick | 5742 |
17 | Yordani Garcia | 5741 |
18 | Ilya Shkurenyov | 5699 |
19 | Ingmar Vos | 5664 |
20 | Gonzalo Barroilhet | 5611 |
21 | Jan Felix Knobel | 5574 |
22 | Eelco Sintnicolaas | 5573 |
23 | Kevin Mayer | 5568 |
24 | Edgars Erins | 5485 |
25 | Attila Szabo | 5475 |
26 | Keisuke Ushiro | 5443 |
27 | Rifat Artikov | 5279 |
28 | Kurt Felix (DNF) | - |
28 | Daniel Awde (DNF) | - |
28 | Mihail Dudas (DNF) | - |
28 | Roman Sebrle (DNF) | - |
Dziesięciobój - Overall After 6 dyscyplinach
LIVE!
» 09 sie 2012 10:21 » Na żywo: NiePoz | Zawodnik | Punkty |
---|---|---|
1 | Ashton Eaton | 5693 |
2 | Trey Hardee | 5476 |
3 | Damian Warner | 5312 |
4 | Oleksiy Kasyanov | 5309 |
5 | Hans van Alphen | 5205 |
6 | Rico Freimuth | 5195 |
7 | Leonel Suarez | 5182 |
8 | Dmitriy Karpov | 5165 |
9 | Willem Coertzen | 5097 |
10 | Eduard Mikhan | 5076 |
11 | Eelco Sintnicolaas | 5064 |
12 | Sergey Sviridov | 5045 |
13 | Pascal Behrenbruch | 5040 |
14 | Yordani Garcia | 5030 |
15 | Jangy Addy | 5026 |
16 | Luiz Alberto De Araujo | 4992 |
17 | Ilya Shkurenyov | 4963 |
18 | Darius Draudvila | 4955 |
19 | Ingmar Vos | 4953 |
20 | Brent Newdick | 4951 |
21 | Gonzalo Barroilhet | 4921 |
22 | Kevin Mayer | 4879 |
23 | Jan Felix Knobel | 4784 |
24 | Edgars Erins | 4716 |
25 | Attila Szabo | 4705 |
26 | Keisuke Ushiro | 4642 |
27 | Rifat Artikov | 4542 |
28 | Kurt Felix (DNF) | - |
28 | Mihail Dudas (DNF) | - |
28 | Roman Sebrle (DNF) | - |
28 | Daniel Awde (DNF) | - |
Dziesięciobój - Overall After 5 dyscyplinach
LIVE!
» 08 sie 2012 22:51 » Na żywo: NiePoz | Zawodnik | Punkty |
---|---|---|
1 | Ashton Eaton | 4661 |
2 | Trey Hardee | 4441 |
3 | Damian Warner | 4386 |
4 | Oleksiy Kasyanov | 4346 |
5 | Hans van Alphen | 4342 |
6 | Leonel Suarez | 4265 |
7 | Sergey Sviridov | 4246 |
8 | Dmitriy Karpov | 4241 |
9 | Rico Freimuth | 4206 |
10 | Eelco Sintnicolaas | 4144 |
11 | Willem Coertzen | 4142 |
12 | Kurt Felix | 4142 |
13 | Eduard Mikhan | 4121 |
14 | Luiz Alberto De Araujo | 4117 |
15 | Pascal Behrenbruch | 4108 |
16 | Brent Newdick | 4104 |
17 | Kevin Mayer | 4099 |
18 | Darius Draudvila | 4090 |
19 | Yordani Garcia | 4086 |
20 | Jangy Addy | 4081 |
21 | Ingmar Vos | 4056 |
22 | Ilya Shkurenyov | 4038 |
23 | Gonzalo Barroilhet | 3962 |
24 | Jan Felix Knobel | 3938 |
25 | Edgars Erins | 3893 |
26 | Keisuke Ushiro | 3848 |
27 | Attila Szabo | 3846 |
28 | Rifat Artikov | 3661 |
29 | Roman Sebrle (DNF) | - |
29 | Daniel Awde (DNF) | - |
29 | Mihail Dudas (DNF) | - |
Załaduj kolejne mecze