Menu Derby County
Ostatnie wyniki
Załaduj kolejne mecze
Następne mecze
Anglia
Championship (II)
Załaduj kolejne mecze
Skład Derby County
Obrońcy
Nr | Nazwisko | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sonny Bradley | 32 | 12 | 0 | 667' | 7 | 21 | 1 | 0 | 0 | 5 | 2 |
6 | Eiram Cashin | 23 | 23 | 1 | 1938' | 23 | 0 | 7 | 0 | 0 | 0 | 3 |
20 | Callum Elder | 25 | 0 | 1636' | 17 | 12 | 7 | 0 | 0 | 8 | 8 | |
3 | Craig Forsyth | 35 | 35 | 1 | 1781' | 16 | 22 | 2 | 0 | 0 | 19 | 1 |
35 | Curtis Nelson | 31 | 30 | 2 | 2640' | 29 | 1 | 3 | 0 | 0 | 1 | 0 |
24 | Ryan Nyambe | 13 | 0 | 828' | 9 | 5 | 1 | 0 | 0 | 4 | 5 | |
12 | Nathaniel Phillips | 27 | 23 | 0 | 1334' | 14 | 12 | 2 | 0 | 0 | 9 | 4 |
21 | Jake Rooney | 21 | 0 | 0 | 0' | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Kane Wilson | 24 | 28 | 2 | 1792' | 19 | 9 | 0 | 0 | 0 | 9 | 6 |
Pomocnicy
Nr | Nazwisko | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Ebou Adams | 29 | 28 | 4 | 2317' | 25 | 3 | 8 | 0 | 0 | 3 | 2 |
28 | Tawanda Chirewa | 7 | 0 | 282' | 3 | 6 | 3 | 0 | 0 | 4 | 2 | |
22 | Tyrese Momodu Fornah | 25 | 2 | 0 | 8' | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
17 | Kenzo Goudmijn | 32 | 2 | 2128' | 27 | 6 | 3 | 0 | 0 | 5 | 19 | |
18 | Marcus Harness | 28 | 27 | 1 | 1358' | 15 | 13 | 5 | 0 | 0 | 12 | 12 |
11 | Nathaniel Mendez-Laing | 32 | 37 | 2 | 1921' | 21 | 16 | 3 | 0 | 0 | 16 | 19 |
8 | Ben Osborn | 27 | 0 | 1947' | 20 | 9 | 2 | 0 | 0 | 7 | 5 | |
4 | David Ozoh | 7 | 1 | 526' | 6 | 1 | 0 | 0 | 0 | 1 | 3 | |
26 | Darren Robinson | 20 | 1 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Liam Thompson | 22 | 22 | 1 | 1021' | 11 | 13 | 3 | 0 | 0 | 11 | 7 |
Napastnicy
Nr | Nazwisko | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tom Barkhuizen | 31 | 13 | 0 | 356' | 3 | 19 | 1 | 0 | 0 | 10 | 3 |
27 | Corey Blackett-Taylor | 13 | 1 | 500' | 5 | 16 | 1 | 0 | 0 | 8 | 4 | |
39 | Dajaune Brown | 20 | 2 | 699' | 6 | 27 | 0 | 0 | 0 | 14 | 6 | |
9 | James Collins | 34 | 22 | 0 | 370' | 2 | 30 | 1 | 0 | 0 | 20 | 1 |
19 | Kayden Jackson | 33 | 4 | 2050' | 22 | 11 | 4 | 0 | 0 | 11 | 12 | |
23 | Joe Ward | 29 | 11 | 0 | 489' | 6 | 16 | 1 | 0 | 0 | 5 | 3 |
14 | Conor Washington | 32 | 0 | 0 | 0' | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Jerry Yates | 28 | 26 | 6 | 2153' | 26 | 1 | 0 | 0 | 0 | 0 | 18 |
Nieznana pozycja
Nr | Nazwisko | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rohan Luthra | 22 | 0 | 0 | 0' | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
42 | Johnson Osong | 0 | 0 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Freddie Turley | 0 | 0 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Josh Vickers | 3 | 0 | 270' | 3 | 26 | 0 | 0 | 0 | 0 | 0 | |
1 | Jacob Widell Zetterström | 26 | 27 | 0 | 2430' | 27 | 1 | 1 | 0 | 0 | 0 | 0 |
Tabele Derby County